| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Trust.docx | 2024-10-29 16:41 | 103K | |
| What-Google-monopoly-ruling-means-for-local-newspapers.docx | 2024-08-09 14:48 | 102K | |
| 2024-SLC-SPONSORSHIPS.pdf | 2024-06-24 19:32 | 2.5M | |
| Cold-shoulders-two-pages.pdf | 2024-06-19 16:11 | 6.2M | |
| NY-newspapers-cartoon.jpg | 2024-05-09 17:00 | 2.4M | |
| NY-newspapers-k-cartoon.jpg | 2024-05-09 17:00 | 1.7M | |
| NY-newspapers-cartoon.tif | 2024-05-09 16:54 | 2.8M | |
| NY-newspapers-k-cartoon.tif | 2024-05-09 16:54 | 2.0M | |
| The-start-of-something-big-for-local-news.docx | 2024-05-02 15:07 | 105K | |
| 2024-mega-conference-agenda.pdf | 2024-04-12 15:55 | 707K | |
| We-Look-Forward-to-Seeing-You-in-Phoenix.pdf | 2024-04-04 17:22 | 241K | |
| Town-Square.pdf | 2024-03-22 09:05 | 181K | |
| Dining-options-and-extras.pdf | 2024-03-22 00:17 | 171K | |
| Dining options and extras.pdf | 2024-03-22 00:16 | 171K | |
| 2024-Mega-Sponsorship-Opportunities.pdf | 2024-01-04 15:24 | 1.2M | |
| Solutions-Partners-2024-Descriptions.pdf | 2023-12-04 14:24 | 402K | |
| Solutions-Partners-2024-Benefits-Chart.pdf | 2023-12-04 14:24 | 140K | |
| A-bridge-over-troubled-waters-for-local-journalism.docx | 2023-11-28 13:23 | 102K | |
| Trusted-and-Reliable-Local-Newspapers-Matter-to-Their-Communities.docx | 2023-10-30 18:32 | 134K | |
| Newspaper-spotlight.tif | 2023-10-27 12:58 | 4.9M | |
| Newspaper-spotlight-k.tif | 2023-10-27 12:58 | 3.2M | |
| 2023-SLC-Agenda.pdf | 2023-10-08 09:39 | 552K | |
| Editorial-National-Newspaper-Week-2023.docx | 2023-09-29 00:17 | 137K | |
| Planning-your-trip-to-Chicago.pdf | 2023-09-28 13:14 | 234K | |
| Planning your trip to Chicago.pdf | 2023-09-26 14:03 | 232K | |
| What-you-need-to-know-about-your-trip-to-Chicago.pdf | 2023-09-25 13:46 | 233K | |
| 2023-SLC-Sponsorship-Opportunities.pdf | 2023-08-24 12:56 | 875K | |
| Ridings_Dean.jpg | 2023-07-20 19:16 | 3.0M | |
| Community-News-and-Small-Business-Support-Act-for-publishers.pdf | 2023-07-20 19:06 | 481K | |
| Community-News-and-Small-Business-Support-Act-for-public.pdf | 2023-07-20 19:06 | 455K | |
| Editorial-Community-News-and-Small-Business-Support-Act.docx | 2023-07-20 15:08 | 81K | |
| Editorial-Cartoon-Community-News-bill-BW.png | 2023-07-20 14:21 | 1.0M | |
| Editorial-Cartoon-Community-News-bill-BW.tif | 2023-07-20 14:21 | 1.3M | |
| Editorial-Cartoon-Community-News-bill-COLOR.tif | 2023-07-20 14:21 | 1.8M | |
| Editorial-Cartoon-Community-News-bill-COLOR.png | 2023-07-20 14:21 | 1.7M | |
| Press-Release-Community-News-Small-Business-Support-Act.docx | 2023-07-19 16:26 | 93K | |
| CNSBA-one-page-for-public.pdf | 2023-07-19 13:23 | 454K | |
| CNSBA-one-page-for-publishers.pdf | 2023-07-19 13:23 | 482K | |
| Community-News-and-Small-Business-Support-Act-overview.pdf | 2023-07-18 14:00 | 487K | |
| Community-News-and-Small-Business-Support Act-overview.pdf | 2023-07-18 13:12 | 487K | |
| 2023-Mega-Conference-Attendee-List.pdf | 2023-04-03 12:17 | 337K | |
| 2023-Agenda.pdf | 2023-03-30 14:08 | 413K | |
| We-Look-Forward-to-Seeing-You-in-Dallas.pdf | 2023-03-29 09:13 | 217K | |
| 2023Mega-Solutions-Roundtables.pdf | 2023-03-29 08:09 | 872K | |
| MC23_SponsorPackages.pdf | 2023-03-02 15:40 | 135K | |
| Solutions-Partner-Memberships-2023.pdf | 2022-12-08 15:40 | 112K | |
| Agenda-2022SLC.pdf | 2022-10-14 17:12 | 652K | |
| Conference-Attendees-2022SLC.pdf | 2022-10-14 13:38 | 275K | |
| What-you-need-to-know-about-your-trip-to-New-Orleans.pdf | 2022-10-11 13:30 | 445K | |
| Editorial-National-Newspaper-Week-2022.docx | 2022-09-29 15:08 | 30K | |
| 2022-Annual-Meeting-agenda.pdf | 2022-09-16 08:33 | 318K | |
| Election2022/ | 2022-09-08 17:42 | - | |
| ColoSprings-Oped-082222.docx | 2022-08-23 15:48 | 17K | |
| Editorial-JCPA.docx | 2022-07-17 19:53 | 24K | |
| Editorial-Time-to-Support-Local-News-is-Now.docx | 2022-06-09 13:00 | 24K | |
| BET.NOLA.com.pptx | 2022-04-11 22:23 | 105M | |
| 2022-Mega-Conference-Attendee-List.pdf | 2022-04-10 15:10 | 234K | |
| We Look Forward to Seeing You in Orlando.pdf | 2022-04-08 07:32 | 250K | |
| Solutions-Roundtables-Mega.pdf | 2022-04-05 14:56 | 213K | |
| 2022-Mega-Sponsor-Exhibitor-Guide.pdf | 2022-03-14 16:06 | 1.7M | |
| STN-Video.docx | 2022-02-23 13:28 | 13M | |
| Solutions-Partner-Memberships-2022.pdf | 2022-01-12 13:59 | 129K | |
| AmericasNewspapers-Borrell-July2021.pdf | 2022-01-12 10:33 | 1.9M | |
| Solutions-Partners-2022.pdf | 2021-12-14 16:12 | 140K | |
| Conference-Attendees.pdf | 2021-10-15 15:55 | 226K | |
| 2021-Annual-Meeting-agenda.pdf | 2021-10-14 18:05 | 697K | |
| Family-Owners-Agenda.pdf | 2021-10-14 16:07 | 7.5M | |
| Solutions-Roundtables.pdf | 2021-10-08 14:54 | 6.4M | |
| What-you-need-to-know-about-your-trip-to-Colorado-Springs.pdf | 2021-09-30 13:30 | 320K | |
| EditorialCartoon-LJSA-July29-color.jpg | 2021-07-29 12:25 | 3.4M | |
| EditorialCartoon-LJSA-July29-BW.jpg | 2021-07-29 12:25 | 2.5M | |
| Editorial-LJSA-Senate-Bill-Introduced.docx | 2021-07-22 14:17 | 81K | |
| LJSA-Senate-bill-text.pdf | 2021-07-22 09:23 | 50K | |
| LJSA One-Pager-117th-Senate.pdf | 2021-07-22 09:23 | 110K | |
| Conference Attendees.pdf | 2021-07-13 12:30 | 211K | |
| AN-Local_4.89x10_BW.pdf | 2021-06-24 22:01 | 49K | |
| AN-Local_4.89x10_BW-COBRAND.pdf | 2021-06-24 22:01 | 48K | |
| AN-Local_4.89x10_4CP.pdf | 2021-06-24 22:01 | 49K | |
| AN-Local_4.89x10_4CP-COBRAND.pdf | 2021-06-24 22:01 | 48K | |
| AN-Local_9.9x19.968_BW.pdf | 2021-06-24 22:01 | 51K | |
| AN-Local_9.9x19.968_BW-COBRAND.pdf | 2021-06-24 22:01 | 49K | |
| AN-Local_9.9x19.968_4CP.pdf | 2021-06-24 22:01 | 51K | |
| AN-Local_9.9x19.968_4CP-COBRAND.pdf | 2021-06-24 22:01 | 49K | |
| AN-Local_728x90.jpg | 2021-06-24 22:01 | 50K | |
| AN-Local_300x250.jpg | 2021-06-24 22:01 | 51K | |
| AN-Local_160x600.jpg | 2021-06-24 22:01 | 61K | |
| AN-Local_SocialMedia-ANIMATED.mp4 | 2021-06-24 22:01 | 1.3M | |
| AN-Local_SocialMedia-STATIC.jpg | 2021-06-24 22:01 | 116K | |
| LJSA-Letter-for-House-Representatives.docx | 2021-06-23 14:29 | 15K | |
| Editorial-LJSA.docx | 2021-06-17 09:21 | 81K | |
| EditorialCartoon-Read-Local-hires.jpg | 2021-06-16 12:59 | 2.5M | |
| EditorialCartoon-Read-Local-k.jpg | 2021-06-16 12:59 | 1.8M | |
| Advocacy - 04-08-21.pdf | 2021-04-08 09:53 | 522K | |
| PublicNoticeAds/ | 2021-04-07 12:32 | - | |
| EditorialCartoon-Public-Notices-color.jpg | 2021-02-24 13:39 | 2.6M | |
| EditorialCartoon-Public-Notices-BW.jpg | 2021-02-24 13:39 | 2.0M | |
| Editorial-Public-Notices.docx | 2021-02-24 13:39 | 82K | |
| Editorial-Google.docx | 2021-01-11 10:57 | 78K | |
| EditorialCartoon-Google-color.jpg | 2021-01-08 16:20 | 1.5M | |
| EditorialCartoon-Google-BW.jpg | 2021-01-08 16:20 | 822K | |
| CONSOLIDATED-APPROPRIATIONS-ACT-2021.pdf | 2020-12-22 11:04 | 8.6M | |
| 03-COVID-Oliver.pdf | 2020-12-21 17:39 | 1.1M | |
| AN_Holidays_4.89x10_CLR.pdf | 2020-11-30 11:22 | 150K | |
| AN_Holidays_4.89x10_CLR-COBRAND.pdf | 2020-11-30 11:22 | 147K | |
| AN_Holidays_4.89x10_BW-COBRAND.pdf | 2020-11-30 11:22 | 145K | |
| AN_Holidays_4.89x10_BW.pdf | 2020-11-30 11:22 | 148K | |
| AN-Holiday_Animated.mp4 | 2020-11-30 11:02 | 5.4M | |
| AN-Holiday_Static.png | 2020-11-30 11:02 | 90K | |
| AN-Holiday_728x90.png | 2020-11-30 11:02 | 44K | |
| AN-Holiday_300x250.png | 2020-11-30 11:02 | 42K | |
| AN_Holidays_9.9x20_CLR.pdf | 2020-11-30 11:01 | 162K | |
| AN_Holidays_9.9x20_CLR-COBRAND.pdf | 2020-11-30 11:01 | 159K | |
| AN_Holidays_9.9x20_BW.pdf | 2020-11-30 11:01 | 159K | |
| AN_Holidays_9.9x20_BW-COBRAND.pdf | 2020-11-30 11:01 | 156K | |
| Buyer-Study-White-Paper-2020-v3.pdf | 2020-11-19 17:55 | 1.0M | |
| Editorial-Thanksgiving.docx | 2020-11-18 18:24 | 78K | |
| EditorialCartoon-RealFacts-Color.jpg | 2020-11-18 17:52 | 6.4M | |
| EditorialCartoon-RealFacts-BW.jpg | 2020-11-18 17:52 | 2.6M | |
| ShareGratitude_9.9x10_B-CLR.pdf | 2020-11-16 11:07 | 80K | |
| ShareGratitude_9.9x10_B-BW.pdf | 2020-11-16 11:07 | 80K | |
| ShareGratitude_9.9x10_A-BW.pdf | 2020-11-16 11:07 | 83K | |
| ShareGratitude_9.9x10_A-CLR.pdf | 2020-11-16 11:07 | 83K | |
| ShareGratitude_9.9x20_B-CLR.pdf | 2020-11-16 10:52 | 130K | |
| ShareGratitude_9.9x20_B-BW.pdf | 2020-11-16 10:52 | 115K | |
| ShareGratitude_9.9x20_A-CLR.pdf | 2020-11-16 10:52 | 127K | |
| ShareGratitude_9.9x20_A-BW.pdf | 2020-11-16 10:52 | 114K | |
| ShareGratitude_4.89x10_BW.pdf | 2020-11-16 10:52 | 40K | |
| ShareGratitude_4.89x10_CLR.pdf | 2020-11-16 10:52 | 40K | |
| ShareGratitude_30Sec.mp4 | 2020-11-16 10:45 | 1.1M | |
| ShareGratitude_Social.png | 2020-11-16 10:45 | 35K | |
| ShareGratitude_728x90.png | 2020-11-16 10:45 | 17K | |
| ShareGratitude_300x250.png | 2020-11-16 10:45 | 18K | |
| ShareGratitude-Campaign.zip | 2020-11-16 10:41 | 6.4M | |
| Share-Gratitude-2020-Release_Local.docx | 2020-11-13 16:50 | 156K | |
| Share-Gratitude-QuickGuide.pdf | 2020-11-13 16:36 | 83K | |
| Landing-Page.zip | 2020-11-13 16:36 | 2.7M | |
| 20-SMG-023-SG-Guide-V1_3.pdf | 2020-11-13 16:36 | 1.2M | |
| Share-Gratitude-Logo-Package.zip | 2020-11-13 15:43 | 13M | |
| Digital-Selling-Skills-Part-4.pdf | 2020-10-29 10:29 | 2.9M | |
| January-Spring-Pre-Call-Prep-List.pdf | 2020-10-29 10:24 | 1.2M | |
| Local-Journalism-Report-Senator-Cantwell-October-2020.pdf | 2020-10-27 15:00 | 2.4M | |
| January-Spring-Media-Kit-for-Americas-Newspapers.pptx | 2020-10-23 15:16 | 7.7M | |
| January-Spring-Media-Kit-Template.pptx | 2020-10-16 10:31 | 18M | |
| Editorial-Newspapers-get-my-vote.docx | 2020-10-15 13:29 | 80K | |
| Voting-social-media.jpg | 2020-10-15 13:27 | 4.4M | |
| Voting-social-media-BW.jpg | 2020-10-15 13:27 | 1.8M | |
| Digital-Selling-Skills-Part-3.pdf | 2020-10-13 15:18 | 42M | |
| January-Spring-Media-Kit-Template.pdf | 2020-10-13 15:17 | 1.9M | |
| 2020-Newspaper-Comp-Study.pdf | 2020-10-13 11:25 | 400K | |
| PIVOT-3-Pillars-of-a-Strong-News-Company.pdf | 2020-10-08 23:28 | 80K | |
| PIVOT-Microsoft-Newsroom-Project.mp4 | 2020-10-08 10:57 | 679M | |
| pivot/ | 2020-10-06 14:27 | - | |
| PIVOT-Agenda-Central-Time.pdf | 2020-10-05 19:36 | 1.1M | |
| PIVOT-Agenda-Eastern-Time.pdf | 2020-10-05 19:36 | 1.1M | |
| PIVOT-Agenda-Mountain-Time.pdf | 2020-10-05 19:36 | 1.1M | |
| PIVOT-Agenda-Pacific-Time.pdf | 2020-10-05 19:36 | 1.1M | |
| VoteAds/ | 2020-10-02 12:47 | - | |
| Digital-Selling-Skills-Part-2.pdf | 2020-10-02 11:58 | 47M | |
| January-Spring-Digital-Revenue-Diversity.pdf | 2020-10-02 11:58 | 1.4M | |
| Bylaws_proposed-amendments-Oct2020.pdf | 2020-09-18 10:00 | 162K | |
| ASG-Pub-SalesSheet-PROD.pdf | 2020-09-17 14:23 | 54M | |
| January-Spring-Ad-Sales-Genius-Build-Your-Pipeline-2020.pdf | 2020-09-17 14:22 | 229K | |
| Digital-Selling-Skills-Part-1.pdf | 2020-09-17 14:22 | 7.1M | |
| NewsRelease-AdvertisingNetwork.pdf | 2020-09-16 16:51 | 247K | |
| ProImage-Product-Overview-Flyer.pdf | 2020-09-10 20:26 | 1.5M | |
| PIVOT2020-sponsorships.pdf | 2020-09-04 20:59 | 102K | |
| Pandemic-Prompts-Evaluation-of-Print-Delivery-Days.pdf | 2020-08-28 12:34 | 1.4M | |
| Editorial-Bipartisan.docx | 2020-08-26 14:20 | 81K | |
| Bipartisan-color.tif | 2020-08-26 11:35 | 2.2M | |
| Bipartisan-BW.tif | 2020-08-26 11:35 | 1.3M | |
| Bipartisan-color.jpg | 2020-08-26 11:35 | 2.2M | |
| Bipartisan-BW.jpg | 2020-08-26 11:35 | 1.5M | |
| How-to-Retain-and-Grow-Your-Current-Advertisers.pdf | 2020-08-25 16:44 | 7.2M | |
| USPS-color.tif | 2020-08-21 13:47 | 5.3M | |
| USPS-BW.tif | 2020-08-21 13:47 | 1.8M | |
| USPS-color.jpg | 2020-08-21 13:47 | 3.7M | |
| USPS-BW.jpg | 2020-08-21 13:47 | 1.5M | |
| Editorial-USPS.docx | 2020-08-21 13:47 | 81K | |
| PIVOT-program.pdf | 2020-08-18 15:18 | 1.0M | |
| Lufkin-KidScoop-4.pdf | 2020-08-18 10:55 | 1.6M | |
| Lufkin-KidScoop-1.pdf | 2020-08-18 10:55 | 2.3M | |
| Creating-Must-Read-Emails-for-Newspapers.pdf | 2020-08-12 16:25 | 7.9M | |
| Editorial-Communities-with-no-paper.docx | 2020-08-12 11:58 | 81K | |
| Disappearing-BW.png | 2020-08-12 11:14 | 1.6M | |
| Disappearing-color.jpg | 2020-08-12 11:14 | 2.0M | |
| Registration-Opens-8-10-20.png | 2020-08-11 10:25 | 2.4M | |
| How-to-Use-Promotions-to-Drive-Leads-for-Advertisers.pdf | 2020-08-05 17:04 | 7.1M | |
| US-Supreme-Court-Decisions.pdf | 2020-07-31 10:46 | 698K | |
| Relief-priorities.pdf | 2020-07-22 14:58 | 293K | |
| HR-7640-Key-Talking-Points.pdf | 2020-07-22 11:30 | 121K | |
| 7.7.20-Text-Local-Journalism-Sustainability-Act.pdf | 2020-07-22 11:12 | 65K | |
| Sample-letter-from-publisher-to-representative-cosponsors.docx | 2020-07-22 11:00 | 26K | |
| Uncle-Sam-color.jpg | 2020-07-16 09:27 | 3.8M | |
| Uncle-Sam-BW.png | 2020-07-16 09:27 | 1.4M | |
| Editorial-Local-Journalism-Sustainability-Act.docx | 2020-07-16 09:26 | 80K | |
| Political-advertising-certficate.pdf | 2020-07-15 11:19 | 111K | |
| RDR-BIA-Market-Specific-Spend-Reports-for-95-verticals-including-political.ppsx | 2020-07-15 10:56 | 12M | |
| RDR-Putting-More-Political-Ad-Money-On-Your-Books.pdf | 2020-07-15 10:56 | 12M | |
| Political-intro-and-referral.pdf | 2020-07-15 10:56 | 315K | |
| 2020-Edmonds-1-Sheet-Brief.pdf | 2020-07-15 10:56 | 165K | |
| Covid19-Special-Edition-Activity-Pages-sample.pdf | 2020-07-14 10:46 | 2.0M | |
| TrustedSourceAds/ | 2020-07-13 10:56 | - | |
| Local-Journalism-Sustainability-Act-One-Pager.pdf | 2020-07-09 10:26 | 119K | |
| Dear-Colleague-Email.pdf | 2020-07-08 15:12 | 36K | |
| Sample-letter-from-publisher-to-representative.docx | 2020-07-08 13:26 | 24K | |
| Editorial-Fourth-of-July.docx | 2020-06-30 10:42 | 79K | |
| July4-cartoon-color.jpg | 2020-06-30 10:31 | 4.7M | |
| July4-cartoon-B&W.jpg | 2020-06-30 10:30 | 1.9M | |
| Temp-Check-Bingo-card-01.pdf | 2020-06-29 17:32 | 334K | |
| Editorial-SeparatingFactFiction.docx | 2020-06-18 07:41 | 79K | |
| Silver-Sales-Bullets-OBJ.pdf | 2020-06-17 17:48 | 690K | |
| Silver-Sales-Bullets-Mark-Levy.pdf | 2020-06-17 17:48 | 2.4M | |
| Silver-Sales-Bullets-Appt.pdf | 2020-06-17 17:48 | 598K | |
| Silver-Sales-Bullets-Certificate.pdf | 2020-06-17 17:48 | 182K | |
| RDR-Customer-Service-Sheet-2nd-version.xlsx | 2020-06-17 17:47 | 738K | |
| RDR-What-Papers-Have-to-Sell.xlsx | 2020-06-17 17:47 | 60K | |
| EditorialCartoon-FakeNews-BW.jpg | 2020-06-16 15:41 | 1.9M | |
| EditorialCartoon-FakeNews-Color.jpg | 2020-06-16 15:41 | 4.5M | |
| E&P_Insert_June2020.pdf | 2020-06-15 13:40 | 15M | |
| Successfully-Navigating-the-New-Normal.pdf | 2020-06-10 16:29 | 692K | |
| Recruiting-and-Retaining-Salespeople.pdf | 2020-06-05 15:03 | 3.0M | |
| Editorial-Assaults-on-Journalists.docx | 2020-06-03 13:08 | 79K | |
| First-Amendment-cartoon-B&W.png | 2020-06-03 12:42 | 1.6M | |
| First-Amendment-cartoon-color.png | 2020-06-03 12:41 | 2.8M | |
| First-Amendment-cartoon-color.tif | 2020-06-03 12:40 | 2.9M | |
| First-Amendment-lores-cartoon.jpg | 2020-06-03 12:40 | 583K | |
| First-Amendment-cartoon-B&W.tif | 2020-06-03 12:36 | 1.9M | |
| Template-PPE-Hazard-Assessment(63556635v1).docx | 2020-06-01 15:50 | 32K | |
| Police_Protesters_and_the_Press_2018.pdf | 2020-06-01 14:12 | 535K | |
| RDR-Customer-Service-Sheet.xlsx | 2020-05-29 10:27 | 95K | |
| Crisis-Leadership-Mark-Levy.pdf | 2020-05-29 10:23 | 3.2M | |
| Editorial-Google-Facebook.docx | 2020-05-27 12:41 | 78K | |
| Google-Facebook-Cartoon-Color.jpg | 2020-05-26 17:52 | 2.2M | |
| Google-Facebook-Cartoon-BW.jpg | 2020-05-26 17:52 | 1.6M | |
| Seyfarth-Getting-Back-to-Business.pdf | 2020-05-21 14:54 | 1.9M | |
| Al-Getler-ANC-5-Ways-Selling-Will-Change.pdf | 2020-05-21 13:10 | 17M | |
| Flyer-TheGazette-graduation.png | 2020-05-21 12:53 | 267K | |
| Kingsbury_Journal.pdf | 2020-05-21 10:03 | 4.5M | |
| YourBack-BusinessAds/ | 2020-05-15 11:15 | - | |
| PeterLamb-TLC-TLR.pdf | 2020-05-13 13:58 | 1.7M | |
| 05-13-20-Federal-Relief-Update.pdf | 2020-05-13 13:19 | 192K | |
| SBA-House-Talking-Points-FINAL-5.12.20-1.pdf | 2020-05-13 12:10 | 117K | |
| ThankYou-Nurses.pdf | 2020-05-08 12:17 | 9.2M | |
| Keys-for-Connecting-and-Selling-in-a-Digital-and-Remote-World.pdf | 2020-05-08 10:29 | 27M | |
| ThankYouAd.pdf | 2020-05-08 04:30 | 1.1M | |
| Together-Talbot-ROP_03.pdf | 2020-05-08 04:30 | 1.0M | |
| Competing-With-Big-Tech.pdf | 2020-05-07 09:34 | 1.5M | |
| Storytelling-in-the-Mobile-and-COVID-19-Eras.pdf | 2020-05-01 11:05 | 369M | |
| Freedom-press.tif | 2020-04-30 12:55 | 4.3M | |
| LocalNews04292020.pdf | 2020-04-30 12:08 | 131K | |
| Return-to-Business-Checklist.pdf | 2020-04-29 17:14 | 482K | |
| 2020Mega-Innovation-Award/ | 2020-04-29 12:31 | - | |
| Shaw-Media.pdf | 2020-04-29 12:27 | 105K | |
| Americas-Newspapers-Editorial-Cartoon-Color.jpg | 2020-04-24 09:22 | 3.8M | |
| Americas-Newspapers-Editorial-Cartoon-BW.jpg | 2020-04-24 09:22 | 1.6M | |
| Pulse-Research-You-Can-Get-Back-Some-of-Your-Lost-Revenue-Learn-How.pdf | 2020-04-23 19:14 | 748K | |
| National-Covid-Stats-April22-23,500-sample.pdf | 2020-04-23 16:26 | 2.0M | |
| Using-the-COVID-19-Impact-Survey-Findings-2.pdf | 2020-04-23 14:51 | 734K | |
| Coronavirus-FAQ-v9(63378667v1).pdf | 2020-04-22 11:48 | 659K | |
| Coronavirus-FAQ-v9(63378667v1).PDF | 2020-04-22 11:48 | 659K | |
| Relief-priorities-of-America's-Newspapers_042020[2].pdf | 2020-04-22 09:49 | 293K | |
| Editorial-Congress-Needs-to-Support-Local-News-Sources.docx | 2020-04-21 20:52 | 77K | |
| Editorial-FOI.docx | 2020-04-21 11:42 | 79K | |
| Using-New-Technology-to-Drive-Ad-Sales.mp4 | 2020-04-17 16:33 | 777M | |
| Alberta-Weekly-Newspaper-Association.png | 2020-04-17 15:59 | 89K | |
| Albuquerque.pdf | 2020-04-17 15:50 | 594K | |
| ForsythCountyNews_20200415_A05.pdf | 2020-04-17 10:46 | 3.4M | |
| 04-14-20-john-kimball.pptx | 2020-04-14 16:23 | 11M | |
| SLP-Topical-Solution.pdf | 2020-04-14 09:56 | 189K | |
| SBA-Guidance-on-Affiliation-April-4.pdf | 2020-04-09 18:17 | 4.3M | |
| SBA-Interim-Final-Rule-2.pdf | 2020-04-09 17:56 | 92K | |
| SBA-Interim-Final-Rule-1.pdf | 2020-04-09 17:56 | 112K | |
| PPP-Overview-April-3.pdf | 2020-04-09 17:56 | 414K | |
| COVID-19-Resource-Links.pdf | 2020-04-09 17:56 | 204K | |
| PPP-Fact-Sheet-on-Applying.pdf | 2020-04-09 17:56 | 226K | |
| PPP-Application-April-3.pdf | 2020-04-09 17:56 | 188K | |
| Main-Street-New-Loan-Facility.pdf | 2020-04-09 17:56 | 129K | |
| Main-Street-Lending-Program-Expanded-April-9.pdf | 2020-04-09 17:56 | 108K | |
| SBA-Guidance-on-Affiliation-April-4.PDF | 2020-04-09 17:52 | 4.3M | |
| PPP-Overview-April-3.PDF | 2020-04-09 17:52 | 414K | |
| PPP-FAQs.pdf | 2020-04-09 17:52 | 69K | |
| PPP-Fact-Sheet-on-Applying.PDF | 2020-04-09 17:52 | 226K | |
| PPP-Application-April-3.PDF | 2020-04-09 17:52 | 188K | |
| Main-Street-New-Loan-Facility.PDF | 2020-04-09 17:52 | 129K | |
| SeyfarthShaw-Coronavirus-FAQ.pdf | 2020-04-09 17:15 | 493K | |
| SBA-and-Stimulus-Programs.pdf | 2020-04-09 13:22 | 2.0M | |
| Telecommuters-Karla-Grossenbacher.pdf | 2020-04-09 13:15 | 194K | |
| Managing-Remote-Workers-Susan-Talmadge.pdf | 2020-04-09 13:15 | 569K | |
| Editorial-Appeal-to-Congress.docx | 2020-04-09 11:04 | 54K | |
| NEEDED-SUPPORT-FOR-LOCAL-MEDIA.pdf | 2020-04-09 11:01 | 191K | |
| NMA-NAB-NNA-America'sNewspapers_NEEDED-SUPPORT-FOR-LOCAL-MEDIA-04.09.20.docx | 2020-04-09 10:05 | 206K | |
| Editorial-Newspapers-Have-Your-Back.docx | 2020-04-08 13:56 | 77K | |
| YourBack_9.9x19.968_CLR-Cobrand.pdf | 2020-04-07 12:43 | 3.7M | |
| YourBack_9.9x19.968_CLR.pdf | 2020-04-07 12:43 | 3.6M | |
| YourBack_9.9x19.968_BW-Cobrand.pdf | 2020-04-07 12:43 | 1.1M | |
| YourBack_9.9x19.968_BW.pdf | 2020-04-07 12:43 | 1.0M | |
| YourBack_4.89x10_CLR-Cobrand.pdf | 2020-04-07 12:43 | 402K | |
| YourBack_4.89x10_CLR.pdf | 2020-04-07 12:43 | 400K | |
| YourBack_4.89x10_BW.pdf | 2020-04-07 12:43 | 234K | |
| YourBack_4.89x10_BW-Cobrand.pdf | 2020-04-07 12:43 | 220K | |
| YourBack_11sec.mp4 | 2020-04-06 10:39 | 4.3M | |
| YourBack_504x504.png | 2020-04-06 10:11 | 125K | |
| Stories_1080x1920.png | 2020-04-06 10:10 | 569K | |
| YourBack_728x90.png | 2020-04-06 10:10 | 44K | |
| YourBack_300x600.png | 2020-04-06 10:10 | 90K | |
| YourBack_300x250.png | 2020-04-06 10:10 | 57K | |
| Digital-and-Print-Subscriptions.pdf | 2020-04-03 09:25 | 1.4M | |
| The-Small-Business-Owners-Guide-to-the-CARES-Act(62854120v1).pdf | 2020-04-02 11:58 | 215K | |
| Three-Step-Process-SBA-Disaster-Loans-COVID-19.pdf | 2020-04-02 11:44 | 676K | |
| What-the-Sales-Team-Looks-Like-for-the-Future-2020.pdf | 2020-04-01 14:05 | 2.2M | |
| Increased-Web-Traffic-Sales-Sheet-GENERIC.pptx | 2020-03-31 16:18 | 88K | |
| Editorial-Count-Newspapers-Among-the-Businesses-that-Need-Help.docx | 2020-03-30 14:27 | 77K | |
| Joint-Association-Letter_News-Media-Alliance-Americas-Newspapers_3.30.20.pdf | 2020-03-30 09:23 | 523K | |
| Our-Hometown-audio.mp3 | 2020-03-27 12:48 | 1.1M | |
| Promotions-to-Run-Now.pdf | 2020-03-26 16:27 | 10M | |
| Managing-a-Remote-Office.pdf | 2020-03-24 12:57 | 862K | |
| McClatchy-03-23-2020-digital.pdf | 2020-03-24 09:34 | 8.0M | |
| Remote-Interviewing-Tips.pdf | 2020-03-24 00:17 | 839K | |
| Converting-to-a-Remote-Office-Survival-Tips.pdf | 2020-03-24 00:09 | 3.4M | |
| Tips-to-Onboard-New-Employees.pdf | 2020-03-24 00:09 | 1.0M | |
| Editorial-Order-of-Secrecy.docx | 2020-03-23 14:55 | 77K | |
| COVID-19-Shopping-Survey.pdf | 2020-03-20 13:48 | 4.2M | |
| Covid-19-Shopping-Survey.pdf | 2020-03-20 13:47 | 4.2M | |
| Pennsylvania-20200319-TWW-COVID-19-Business-Closure-Order.pdf | 2020-03-20 13:03 | 192K | |
| Pennsylvania-20200319-Life-Sustaining-Business.pdf | 2020-03-20 13:03 | 64K | |
| Pennsylvaina-20200319-Life-Sustaining-Business.pdf | 2020-03-20 13:03 | 64K | |
| Editorial-Coronavirus.docx | 2020-03-18 14:11 | 76K | |
| Logo-Americas-Newspapers.jpg | 2020-03-18 12:56 | 125K | |
| AMNWS_StackedLogo_forfb.jpg | 2020-03-18 12:55 | 125K | |
| HealthOrderC19-07-Shelter-in-Place.pdf | 2020-03-17 12:37 | 1.0M | |
| Shaw-Media-memo.pdf | 2020-03-13 18:03 | 113K | |
